| CRN | SUB | CRSE | SEC | P/T | CRED | TITLE | SEATS | ENRLD | AVAIL | BLDG | ROOM | DATES | MEET | TIME | INSTRUCTOR |
| 13351 | ACC | 1213 | 001 | O | 3 | Prin of Accounting I | 30 | 0 | 30 | ONLINE | ON-LINE | 08/23/10 - 12/03/10 | TBA | TBA - TBA | Higdon Na |
| 17474 | ACC | 1213 | 003 | O | 3 | Prin of Accounting I | 30 | 0 | 30 | ONLINE | ON-LINE | 08/23/10 - 12/03/10 | TBA | TBA - TBA | Higdon Na |
| 10022 | ACC | 1213 | 302 | 1 | 3 | Prin of Accounting I | 35 | 0 | 35 | A/JD | 8 | 08/20/10 - 12/17/10 | MWF | 1000 - 1053 | Staff A |
| 10026 | ACC | 1213 | 303 | 1 | 3 | Prin of Accounting I | 35 | 0 | 35 | A/JD | 8 | 08/20/10 - 12/17/10 | MWF | 1200 - 1253 | Staff A |
| 17013 | ACC | 1213 | 304 | 1 | 3 | Prin of Accounting I | 35 | 0 | 35 | A/JD | 8 | 08/20/10 - 12/17/10 | TR | 0800 - 0920 | Staff A |
| 10020 | ACC | 1213 | 305 | 1 | 3 | Prin of Accounting I | 35 | 0 | 35 | A/JD | 8 | 08/20/10 - 12/17/10 | TR | 1100 - 1220 | Staff A |
| 10031 | ACC | 1213 | 354 | 1 | 3 | Prin of Accounting I | 35 | 0 | 35 | B/JD | 17 | 08/20/10 - 12/17/10 | W | 1800 - 2100 | Staff A |
| 16931 | ACC | 1223 | 001 | O | 3 | Prin of Accounting II | 29 | 0 | 29 | ONLINE | ON-LINE | 08/23/10 - 12/03/10 | TBA | TBA - TBA | Higdon Na |
| 10035 | ACC | 1223 | 301 | 1 | 3 | Prin of Accounting II | 35 | 0 | 35 | A/JD | 8 | 08/20/10 - 12/17/10 | MWF | 0900 - 0953 | Johnson Pa |
| 10039 | ACC | 1223 | 356 | 1 | 3 | Prin of Accounting II | 35 | 0 | 35 | B/JD | 17 | 08/20/10 - 12/17/10 | R | 1800 - 2100 | Staff A |
| 15178 | ACT | 1125 | 301 | 2 | 5 | Basic Compression Refrigerat. | 20 | 0 | 20 | M/JD | 101 | 08/20/10 - 12/17/10 | MTWRF | 0700 - 1300 | Childers Re |
| 10042 | ACT | 1133 | 301 | 2 | 3 | Tools and Piping | 20 | 0 | 20 | M/JD | 101 | 08/20/10 - 12/17/10 | MTWRF | 0700 - 1300 | Childers Re |
| 10044 | ACT | 1213 | 302 | 2 | 3 | Controls | 20 | 0 | 20 | O/JD | 111 | 08/20/10 - 12/17/10 | MTWRF | 0700 - 1300 | Crocker Ch |
| 10046 | ACT | 1313 | 302 | 2 | 3 | Refrigeration System Component | 20 | 0 | 20 | M/JD | 101 | 08/20/10 - 12/17/10 | MTWRF | 0700 - 1300 | Childers Re |
| 17922 | ACT | 1432 | 301 | 1 | 2 | Refrig Recovery and Lubricants | 31 | 0 | 31 | O/JD | 110 | 08/20/10 - 12/17/10 | MTWRF | 0700 - 1300 | Childers Re |
| 10051 | ACT | 2414 | 301 | 2 | 4 | Air Conditioning I | 20 | 0 | 20 | O/JD | 111 | 08/20/10 - 12/17/10 | MTWRF | 0700 - 1300 | Crocker Ch |
| 10056 | ACT | 2513 | 302 | 2 | 3 | Heating Systems | 20 | 0 | 20 | O/JD | 111 | 08/20/10 - 12/17/10 | MTWRF | 0700 - 1300 | Crocker Ch |
| 13357 | ART | 1113 | 001 | O | 3 | Art Appreciation | 25 | 0 | 25 | ONLINE | ON-LINE | 08/23/10 - 12/03/10 | TBA | TBA - TBA | Halat Sa |
| 17044 | ART | 1113 | 004 | O | 3 | Art Appreciation | 30 | 0 | 30 | ONLINE | ON-LINE | 08/23/10 - 12/03/10 | TBA | TBA - TBA | Steadman Ma |
| 17459 | ART | 1113 | 005 | O | 3 | Art Appreciation | 25 | 0 | 25 | ONLINE | ON-LINE | 08/23/10 - 12/03/10 | TBA | TBA - TBA | Steadman Ma |
| 17742 | ART | 1113 | 301 | 1 | 3 | Art Appreciation-Hybrid | 28 | 0 | 28 | D/JD | 115 | 08/20/10 - 12/17/10 | MW | 1300 - 1353 | Steadman Ma |
| 14947 | ART | 1113 | 302 | 1 | 3 | Art Appreciation-Hybrid | 28 | 0 | 28 | D/JD | 115 | 08/20/10 - 12/17/10 | MW | 1400 - 1453 | McDonald Jo |
| 18154 | ART | 1113 | 303 | 1 | 3 | Art Appreciation | 28 | 0 | 28 | D/JD | 115 | 08/20/10 - 12/17/10 | TR | 0930 - 1050 | Steadman Ma |
| 10082 | ART | 1113 | 354 | 1 | 3 | Art Appreciation | 28 | 0 | 28 | D/JD | 115 | 08/20/10 - 12/17/10 | W | 1800 - 2100 | Staff A |
| 10100 | ART | 1313 | 301 | 1 | 3 | Drawing I | 15 | 0 | 15 | H/JD | 11 | 08/20/10 - 12/17/10 | MWF | 0900 - 1053 | Halat Sa |
| 16015 | ART | 1313 | 302 | 1 | 3 | Drawing I | 15 | 0 | 15 | H/JD | 11 | 08/20/10 - 12/17/10 | TR | 0930 - 1220 | Halat Sa |
| 16523 | ART | 1433 | 300 | 1 | 3 | Design I-Hybrid | 15 | 0 | 15 | D/JD | 120 | 08/20/10 - 12/17/10 | MWF | 1100 - 1253 | Halat Sa |
| 10108 | ART | 1913 | 356 | 1 | 3 | Art for Elementary Teachers | 20 | 0 | 20 | D/JD | 120 | 08/20/10 - 12/17/10 | R | 1800 - 2200 | Staff A |
| 16914 | ART | 2513 | 301 | 1 | 3 | Painting I | 10 | 0 | 10 | D/JD | 4 | 08/20/10 - 12/17/10 | TR | 1320 - 1610 | Halat Sa |
| 10114 | ART | 2613 | 301 | 1 | 3 | Ceramics I | 11 | 0 | 11 | D/JD | 119 | 08/20/10 - 12/17/10 | MW | 0900 - 1150 | Steadman Ma |
| 16432 | ART | 2623 | 300 | 1 | 3 | Ceramics II | 8 | 0 | 8 | D/JD | 119 | 08/20/10 - 12/17/10 | TR | 1320 - 1610 | Steadman Ma |
| 17765 | ART | 2713 | 001 | O | 3 | Art History I | 29 | 0 | 29 | ONLINE | ON-LINE | 08/23/10 - 12/03/10 | TBA | TBA - TBA | Halat Sa |
| 17040 | ART | 2913 | 300 | 1 | 3 | Special Studio | 0 | 0 | 0 | D/JD | 4 | 08/20/10 - 12/17/10 | TBA | TBA - TBA | Halat Sa |
| 17766 | BAD | 1113 | 002 | O | 3 | Intro to Business | 30 | 0 | 30 | ONLINE | ON-LINE | 08/23/10 - 12/03/10 | TBA | TBA - TBA | Johnson Pa |
| 16021 | BAD | 1213 | 001 | O | 3 | Intro International Business | 29 | 0 | 29 | ONLINE | ON-LINE | 08/23/10 - 12/03/10 | TBA | TBA - TBA | Matthews Bu |
| 14723 | BAD | 2323 | 001 | O | 3 | Business Statistics | 29 | 0 | 29 | ONLINE | ON-LINE | 08/23/10 - 12/03/10 | TBA | TBA - TBA | Smith Ma |
| 13364 | BAD | 2413 | 001 | O | 3 | Legal Environ of Business | 25 | 0 | 25 | ONLINE | ON-LINE | 08/23/10 - 12/03/10 | TBA | TBA - TBA | Higdon Na |
| 13363 | BAD | 2413 | 002 | O | 3 | Legal Environ of Business | 30 | 0 | 30 | ONLINE | ON-LINE | 08/23/10 - 12/03/10 | TBA | TBA - TBA | Higdon Na |
| 10191 | BAD | 2413 | 302 | 1 | 3 | Legal Environ of Business | 35 | 0 | 35 | B/JD | 18 | 08/20/10 - 12/17/10 | MWF | 0900 - 0953 | Gazzo Ja |
| 10195 | BAD | 2413 | 304 | 1 | 3 | Legal Environ of Business | 35 | 0 | 35 | B/JD | 17 | 08/20/10 - 12/17/10 | TR | 0930 - 1050 | Gazzo Ja |
| 10196 | BAD | 2413 | 350 | 1 | 3 | Legal Environ of Business | 35 | 0 | 35 | B/JD | 18 | 08/20/10 - 12/17/10 | M | 1800 - 2100 | Staff A |
| 14586 | BAD | 2533 | 001 | O | 3 | Computer App in Bus & Ind | 22 | 0 | 22 | ONLINE | ON-LINE | 08/23/10 - 12/03/10 | TBA | TBA - TBA | Clark Be |
| 14882 | BAD | 2533 | 002 | O | 3 | Computer App in Bus & Ind | 26 | 0 | 26 | ONLINE | ON-LINE | 08/23/10 - 12/03/10 | TBA | TBA - TBA | Clark Be |
| 13863 | BAD | 2853 | 001 | O | 3 | Business Ethics | 18 | 0 | 18 | ONLINE | ON-LINE | 08/23/10 - 12/03/10 | TBA | TBA - TBA | Matthews Bu |
| 15496 | BCT | 2123 | 301 | 1 | 3 | CPT Coding | 30 | 0 | 30 | B/JD | 17 | 08/20/10 - 12/17/10 | TR | 0800 - 0920 | Gruich Ma |
| 15496 | BCT | 2123 | 301 | 1 | 3 | CPT Coding | 30 | 0 | 30 | B/JD | 17 | 08/20/10 - 12/17/10 | T | 1320 - 1413 | Gruich Ma |
| 18166 | BCT | 2123 | 302 | 1 | 3 | CPT Coding | 20 | 0 | 20 | TBA | TBA | 08/20/10 - 12/17/10 | TBA | TBA - TBA | Gruich Ma |
| 18166 | BCT | 2123 | 302 | 1 | 3 | CPT Coding | 20 | 0 | 20 | B/JD | 18 | 08/20/10 - 12/17/10 | MWF | 1100 - 1153 | Gruich Ma |
| 15497 | BCT | 2133 | 301 | 1 | 3 | ICD Coding | 30 | 0 | 30 | B/JD | 17 | 08/20/10 - 12/17/10 | MWF | 1000 - 1050 | Gruich Ma |
| 15497 | BCT | 2133 | 301 | 1 | 3 | ICD Coding | 30 | 0 | 30 | B/JD | 17 | 08/20/10 - 12/17/10 | W | 1400 - 1453 | Gruich Ma |
| 18167 | BCT | 2133 | 302 | 1 | 3 | ICD Coding | 20 | 0 | 20 | B/JD | 18 | 08/20/10 - 12/17/10 | TR | 0930 - 1050 | Gruich Ma |
| 18167 | BCT | 2133 | 302 | 1 | 3 | ICD Coding | 20 | 0 | 20 | TBA | TBA | 08/20/10 - 12/17/10 | TBA | TBA - TBA | Gruich Ma |
| 14876 | BIO | 1134 | 003 | O | 4 | General Biology I | 20 | 0 | 20 | ONLINE | ON-LINE | 08/23/10 - 12/03/10 | TBA | TBA - TBA | Dedual Ch |
| 14048 | BIO | 1134 | 004 | O | 4 | General Biology I | 19 | 0 | 19 | ONLINE | ON-LINE | 08/23/10 - 12/03/10 | TBA | TBA - TBA | Dedual Ch |
| 17207 | BIO | 1134 | 300 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | E/JD | 11 | 08/20/10 - 12/17/10 | F | 0900 - 0953 | Spence Ch |
| 17207 | BIO | 1134 | 300 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | E/JD | 11 | 08/20/10 - 12/17/10 | W | 0800 - 0953 | Spence Ch |
| 17207 | BIO | 1134 | 300 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | F/JD | 130 | 08/20/10 - 12/17/10 | M | 0800 - 0953 | Spence Ch |
| 10260 | BIO | 1134 | 301 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | F/JD | 107 | 08/20/10 - 12/17/10 | W | 0900 - 0953 | Holquist Li |
| 10260 | BIO | 1134 | 301 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | F/JD | 130 | 08/20/10 - 12/17/10 | F | 0800 - 0953 | Holquist Li |
| 10260 | BIO | 1134 | 301 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | F/JD | 107 | 08/20/10 - 12/17/10 | M | 0800 - 0953 | Holquist Li |
| 14915 | BIO | 1134 | 302 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | F/JD | 106 | 08/20/10 - 12/17/10 | F | 1000 - 1053 | Bruni An |
| 14915 | BIO | 1134 | 302 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | F/JD | 106 | 08/20/10 - 12/17/10 | W | 1000 - 1153 | Bruni An |
| 14915 | BIO | 1134 | 302 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | F/JD | 130 | 08/20/10 - 12/17/10 | M | 1000 - 1153 | Bruni An |
| 17208 | BIO | 1134 | 303 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | F/JD | 130 | 08/20/10 - 12/17/10 | W | 0800 - 0953 | Bruni An |
| 17208 | BIO | 1134 | 303 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | F/JD | 106 | 08/20/10 - 12/17/10 | M | 0800 - 0953 | Bruni An |
| 17208 | BIO | 1134 | 303 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | F/JD | 106 | 08/20/10 - 12/17/10 | F | 0900 - 0953 | Bruni An |
| 10252 | BIO | 1134 | 304 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | E/JD | 11 | 08/20/10 - 12/17/10 | W | 1000 - 1053 | Holquist Li |
| 10252 | BIO | 1134 | 304 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | F/JD | 130 | 08/20/10 - 12/17/10 | F | 1000 - 1153 | Holquist Li |
| 10252 | BIO | 1134 | 304 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | E/JD | 11 | 08/20/10 - 12/17/10 | M | 1000 - 1153 | Holquist Li |
| 10256 | BIO | 1134 | 305 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | E/JD | 23 | 08/20/10 - 12/17/10 | M | 1000 - 1153 | Marchette Fr |
| 10256 | BIO | 1134 | 305 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | F/JD | 130 | 08/20/10 - 12/17/10 | W | 1000 - 1153 | Marchette Fr |
| 10256 | BIO | 1134 | 305 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | E/JD | 23 | 08/20/10 - 12/17/10 | F | 1000 - 1053 | Marchette Fr |
| 10264 | BIO | 1134 | 306 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | F/JD | 130 | 08/20/10 - 12/17/10 | M | 1230 - 1453 | Bruni An |
| 10264 | BIO | 1134 | 306 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | F/JD | 106 | 08/20/10 - 12/17/10 | W | 1230 - 1453 | Bruni An |
| 16947 | BIO | 1134 | 307 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | F/JD | 130 | 08/20/10 - 12/17/10 | W | 1230 - 1453 | Marchette Fr |
| 16947 | BIO | 1134 | 307 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | E/JD | 23 | 08/20/10 - 12/17/10 | M | 1230 - 1453 | Marchette Fr |
| 10281 | BIO | 1134 | 308 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | F/JD | 110 | 08/20/10 - 12/17/10 | W | 1300 - 1453 | Molsbee Ro |
| 10281 | BIO | 1134 | 308 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | E/JD | 22 | 08/20/10 - 12/17/10 | M | 1300 - 1453 | Molsbee Ro |
| 10281 | BIO | 1134 | 308 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | E/JD | 22 | 08/20/10 - 12/17/10 | F | 1300 - 1353 | Molsbee Ro |
| 10241 | BIO | 1134 | 309 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | F/JD | 110 | 08/20/10 - 12/17/10 | R | 0930 - 1129 | Molsbee Ro |
| 10241 | BIO | 1134 | 309 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | E/JD | 22 | 08/20/10 - 12/17/10 | TR | 0800 - 0920 | Molsbee Ro |
| 10229 | BIO | 1134 | 310 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | F/JD | 130 | 08/20/10 - 12/17/10 | T | 0930 - 1129 | Marchette Fr |
| 10229 | BIO | 1134 | 310 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | E/JD | 23 | 08/20/10 - 12/17/10 | TR | 0800 - 0920 | Marchette Fr |
| 14242 | BIO | 1134 | 311 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | F/JD | 130 | 08/20/10 - 12/17/10 | R | 1000 - 1153 | Bruni An |
| 14242 | BIO | 1134 | 311 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | F/JD | 106 | 08/20/10 - 12/17/10 | T | 0930 - 1153 | Bruni An |
| 14242 | BIO | 1134 | 311 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | F/JD | 106 | 08/20/10 - 12/17/10 | R | 0930 - 0953 | Bruni An |
| 10267 | BIO | 1134 | 312 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | F/JD | 106 | 08/20/10 - 12/17/10 | T | 1320 - 1353 | Bruni An |
| 10267 | BIO | 1134 | 312 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | F/JD | 106 | 08/20/10 - 12/17/10 | R | 1320 - 1553 | Bruni An |
| 10267 | BIO | 1134 | 312 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | F/JD | 130 | 08/20/10 - 12/17/10 | T | 1400 - 1553 | Bruni An |
| 14270 | BIO | 1134 | 313 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | E/JD | 22 | 08/20/10 - 12/17/10 | R | 1430 - 1625 | Molsbee Ro |
| 14270 | BIO | 1134 | 313 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | F/JD | 110 | 08/20/10 - 12/17/10 | R | 1320 - 1415 | Molsbee Ro |
| 14270 | BIO | 1134 | 313 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | E/JD | 22 | 08/20/10 - 12/17/10 | T | 1320 - 1515 | Molsbee Ro |
| 17509 | BIO | 1134 | 314 | 1 | 4 | Gen Biology I & Lab | 25 | 0 | 25 | E/JD | 1 | 08/20/10 - 12/17/10 | MW | 0800 - 0923 | Turner Ma |
| 17509 | BIO | 1134 | 314 | 1 | 4 | Gen Biology I & Lab | 25 | 0 | 25 | F/JD | 110 | 08/20/10 - 12/17/10 | F | 0800 - 0953 | Turner Ma |
| 18074 | BIO | 1134 | 315 | 1 | 4 | Gen Biology I & Lab | 25 | 0 | 25 | F/JD | 110 | 08/20/10 - 12/17/10 | F | 1000 - 1153 | Turner Ma |
| 18074 | BIO | 1134 | 315 | 1 | 4 | Gen Biology I & Lab | 25 | 0 | 25 | E/JD | 1 | 08/20/10 - 12/17/10 | MW | 1000 - 1123 | Turner Ma |
| 18114 | BIO | 1134 | 316 | 1 | 4 | Gen Biology I & Lab | 33 | 0 | 33 | E/JD | 22 | 08/20/10 - 12/17/10 | F | 0800 - 0853 | Molsbee Ro |
| 18114 | BIO | 1134 | 316 | 1 | 4 | Gen Biology I & Lab | 33 | 0 | 33 | E/JD | 22 | 08/20/10 - 12/17/10 | W | 0800 - 0953 | Molsbee Ro |
| 18114 | BIO | 1134 | 316 | 1 | 4 | Gen Biology I & Lab | 33 | 0 | 33 | F/JD | 110 | 08/20/10 - 12/17/10 | M | 0800 - 0953 | Molsbee Ro |
| 15390 | BIO | 1134 | 350 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | | | 08/20/10 - 12/17/10 | F | TBA - TBA | Moon Te |
| 15390 | BIO | 1134 | 350 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | F/JD | 130 | 08/20/10 - 12/17/10 | M | TBA - TBA | Moon Te |
| 15390 | BIO | 1134 | 350 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | F/JD | 106 | 08/20/10 - 12/17/10 | M | 1700 - 2145 | Moon Te |
| 17452 | BIO | 1134 | 352 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | F/JD | 106 | 08/20/10 - 12/17/10 | T | 1800 - 2245 | Carmichael St |
| 17452 | BIO | 1134 | 352 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | F/JD | 130 | 08/20/10 - 12/17/10 | T | TBA - TBA | Carmichael St |
| 10296 | BIO | 1134 | 354 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | F/JD | 106 | 08/20/10 - 12/17/10 | W | 1800 - 2245 | Driggers Ne |
| 10296 | BIO | 1134 | 354 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | F/JD | 130 | 08/20/10 - 12/17/10 | W | TBA - TBA | Driggers Ne |
| 10297 | BIO | 1134 | 356 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | F/JD | 130 | 08/20/10 - 12/17/10 | R | TBA - TBA | Barker Ch |
| 10297 | BIO | 1134 | 356 | 1 | 4 | Gen Biology I & Lab | 30 | 0 | 30 | F/JD | 106 | 08/20/10 - 12/17/10 | R | 1730 - 2215 | Barker Ch |
| 14050 | BIO | 1144 | 003 | O | 4 | General Biology II | 30 | 0 | 30 | ONLINE | ON-LINE | 08/23/10 - 12/03/10 | TBA | TBA - TBA | Brown Lo |
| 17213 | BIO | 1144 | 300 | 1 | 4 | Gen Biology II & Lab | 30 | 0 | 30 | E/JD | 23 | 08/20/10 - 12/17/10 | M | 0815 - 0953 | Marchette Fr |
| 17213 | BIO | 1144 | 300 | 1 | 4 | Gen Biology II & Lab | 30 | 0 | 30 | F/JD | 110 | 08/20/10 - 12/17/10 | W | 0815 - 0953 | Marchette Fr |
| 17213 | BIO | 1144 | 300 | 1 | 4 | Gen Biology II & Lab | 30 | 0 | 30 | E/JD | 23 | 08/20/10 - 12/17/10 | F | 0815 - 0940 | Marchette Fr |
| 10302 | BIO | 1144 | 301 | 1 | 4 | Gen Biology II & Lab | 30 | 0 | 30 | F/JD | 110 | 08/20/10 - 12/17/10 | W | 1000 - 1153 | Molsbee Ro |
| 10302 | BIO | 1144 | 301 | 1 | 4 | Gen Biology II & Lab | 30 | 0 | 30 | E/JD | 22 | 08/20/10 - 12/17/10 | F | 1000 - 1053 | Molsbee Ro |
| 10302 | BIO | 1144 | 301 | 1 | 4 | Gen Biology II & Lab | 30 | 0 | 30 | E/JD | 22 | 08/20/10 - 12/17/10 | M | 1000 - 1153 | Molsbee Ro |
| 16393 | BIO | 1613 | 003 | O | 3 | Nutrition | 15 | 0 | 15 | ONLINE | ON-LINE | 08/23/10 - 12/03/10 | TBA | TBA - TBA | Spence Ch |
| 13772 | BIO | 1613 | 301 | 1 | 3 | Nutrition | 33 | 0 | 33 | F/JD | 2 | 08/20/10 - 12/17/10 | MF | 1100 - 1153 | Spence Ch |
| 13772 | BIO | 1613 | 301 | 1 | 3 | Nutrition | 33 | 0 | 33 | F/JD | 22 | 08/20/10 - 12/17/10 | W | 1100 - 1153 | Spence Ch |
| 16740 | BIO | 1613 | 354 | 1 | 3 | Nutrition | 30 | 0 | 30 | E/JD | 1 | 08/20/10 - 12/17/10 | W | 1800 - 2100 | Spence Ch |
| 14588 | BIO | 2514 | 001 | O | 4 | Human Anat and Physiology I | 25 | 0 | 25 | ONLINE | ON-LINE | 08/23/10 - 12/03/10 | TBA | TBA - TBA | Cliburn Jo |
| 16594 | BIO | 2514 | 020 | 2 | 4 | Human Anat and Physiology I | 30 | 0 | 30 | ONLINE | ON-LINE | 08/20/10 - 12/17/10 | TBA | TBA - TBA | Marchette Fr |
| 16742 | BIO | 2514 | 301 | 3 | 4 | Human Anat & Phys I & Lab | 32 | 0 | 32 | F/JD | 22 | 08/20/10 - 10/15/10 | WF | 0800 - 1053 | Rouse Ke |
| 16742 | BIO | 2514 | 301 | 3 | 4 | Human Anat & Phys I & Lab | 32 | 0 | 32 | F/JD | 22 | 08/20/10 - 10/15/10 | M | 0800 - 1153 | Rouse Ke |
| 10317 | BIO | 2514 | 302 | 3 | 4 | Human Anat & Phys I & Lab | 32 | 0 | 32 | F/JD | 31 | 08/20/10 - 10/15/10 | F | 1100 - 1253 | Roper Ra |
| 10317 | BIO | 2514 | 302 | 3 | 4 | Human Anat & Phys I & Lab | 32 | 0 | 32 | F/JD | 5 | 08/20/10 - 10/15/10 | MWF | 0900 - 1053 | Roper Ra |
| 10317 | BIO | 2514 | 302 | 3 | 4 | Human Anat & Phys I & Lab | 32 | 0 | 32 | F/JD | 31 | 08/20/10 - 10/15/10 | MW | 1100 - 1153 | Roper Ra |
| 10326 | BIO | 2514 | 303 | 1 | 4 | Human Anat & Phys I & Lab | 32 | 0 | 32 | F/JD | 5 | 08/20/10 - 12/17/10 | M | 1300 - 1523 | Roper Ra |
| 10326 | BIO | 2514 | 303 | 1 | 4 | Human Anat & Phys I & Lab | 32 | 0 | 32 | F/JD | 31 | 08/20/10 - 12/17/10 | W | 1300 - 1523 | Roper Ra |
| 15348 | BIO | 2514 | 304 | 1 | 4 | Human Anat & Phys I & Lab | 32 | 0 | 32 | E/JD | 11 | 08/20/10 - 12/17/10 | R | 0930 - 1223 | Spence Ch |
| 15348 | BIO | 2514 | 304 | 1 | 4 | Human Anat & Phys I & Lab | 32 | 0 | 32 | F/JD | 22 | 08/20/10 - 12/17/10 | T | 0930 - 1123 | Spence Ch |
| 10322 | BIO | 2514 | 305 | 1 | 4 | Human Anat & Phys I & Lab | 32 | 0 | 32 | F/JD | 31 | 08/20/10 - 12/17/10 | TR | 1430 - 1523 | Roper Ra |
| 10322 | BIO | 2514 | 305 | 1 | 4 | Human Anat & Phys I & Lab | 32 | 0 | 32 | F/JD | 5 | 08/20/10 - 12/17/10 | TR | 1300 - 1423 | Roper Ra |
| 15823 | BIO | 2514 | 350 | 3 | 4 | Human Anat & Phys I & Lab | 32 | 0 | 32 | E/JD | 11 | 08/20/10 - 10/15/10 | MW | 1800 - 2245 | Robinson Ch |
| 15823 | BIO | 2514 | 350 | 3 | 4 | Human Anat & Phys I & Lab | 32 | 0 | 32 | F/JD | 22 | 08/20/10 - 10/15/10 | MW | TBA - TBA | Robinson Ch |
| 10333 | BIO | 2514 | 352 | 1 | 4 | Human Anat & Phys I & Lab | 32 | 0 | 32 | F/JD | 22 | 08/20/10 - 12/17/10 | T | TBA - TBA | Robinson Ch |
| 10333 | BIO | 2514 | 352 | 1 | 4 | Human Anat & Phys I & Lab | 32 | 0 | 32 | E/JD | 11 | 08/20/10 - 12/17/10 | T | 1800 - 2245 | Robinson Ch |
| 14590 | BIO | 2524 | 001 | O | 4 | Hum Anat and Physiology II | 29 | 0 | 29 | ONLINE | ON-LINE | 08/23/10 - 12/03/10 | TBA | TBA - TBA | Cliburn Jo |
| 16506 | BIO | 2524 | 030 | 4 | 4 | Hum Anat and Physiology II | 30 | 0 | 30 | ONLINE | ON-LINE | 10/18/10 - 12/17/10 | TBA | TBA - TBA | Crider Ta |
| 16744 | BIO | 2524 | 301 | 4 | 4 | Hum Anat & Phys II & Lab | 30 | 0 | 30 | F/JD | 22 | 10/18/10 - 12/17/10 | WF | 0800 - 1053 | Rouse Ke |
| 16744 | BIO | 2524 | 301 | 4 | 4 | Hum Anat & Phys II & Lab | 30 | 0 | 30 | F/JD | 22 | 10/18/10 - 12/17/10 | M | 0800 - 1153 | Rouse Ke |
| 10340 | BIO | 2524 | 302 | 4 | 4 | Hum Anat & Phys II & Lab | 30 | 0 | 30 | F/JD | 31 | 10/18/10 - 12/17/10 | F | 1100 - 1253 | Roper Ra |
| 10340 | BIO | 2524 | 302 | 4 | 4 | Hum Anat & Phys II & Lab | 30 | 0 | 30 | F/JD | 5 | 10/18/10 - 12/17/10 | MWF | 0900 - 1053 | Roper Ra |
| 10340 | BIO | 2524 | 302 | 4 | 4 | Hum Anat & Phys II & Lab | 30 | 0 | 30 | F/JD | 31 | 10/18/10 - 12/17/10 | MW | 1100 - 1153 | Roper Ra |
